<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathagility Blog</title>
	<atom:link href="http://www.pathagility.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pathagility.com/blog</link>
	<description>The next generation online laboratory-to-physician reporting and communication platform.</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launch a pathology lab in 1 week?</title>
		<link>http://www.pathagility.com/blog/?p=896</link>
		<comments>http://www.pathagility.com/blog/?p=896#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:16:53 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Anatomic Pathology Labs]]></category>
		<category><![CDATA[Anatomic Pathology Software]]></category>
		<category><![CDATA[custom reporting]]></category>
		<category><![CDATA[lab information system]]></category>
		<category><![CDATA[lab reporting]]></category>
		<category><![CDATA[lab reports]]></category>
		<category><![CDATA[lab results]]></category>
		<category><![CDATA[lis]]></category>
		<category><![CDATA[web-based reporting]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=896</guid>
		<description><![CDATA[How long does it take to launch a pathology lab business and start generating reports?  6 months?  3 months? How about 1 week?!?
That&#8217;s how long it took one of our clients.  Now, obviously more than a week went into the planning and organization of developing their new business, but one week after we signed a software licensing agreement they were producing reports and providing the results electronically.  And not just your run-of-the-mill reports &#8211; beautiful, physician-friendly pathology reports.  On top of being able to generate customized reports in their web-based AP LIS, they received compliments on their menu of marketable electronic report delivery options that were available day one. 
This is a cool story!  (Not just because they are utilizing Pathagility&#8217;s full suite of products either!   )  It&#8217;s a cool story[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Scalability?</title>
		<link>http://www.pathagility.com/blog/?p=894</link>
		<comments>http://www.pathagility.com/blog/?p=894#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:48:42 +0000</pubDate>
		<dc:creator>Chad Files</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=894</guid>
		<description><![CDATA[The text book answer: the ability of a system to handle a growing amount of work in a capable manner.
The real world answer: the ability to store more data, handle more users, distribute more information, change as business requires, and do it all without interruption.
The questions every new, or growing, pathology lab should ask when it comes to their information systems are: Will this system scale? How will this work when we add four/six/ten new doctors. How will this interface with EMR systems if we add 5/10/20 new clients this year? If your lab is in this situation, and you do not know the answers to these questions, breathe easy&#8230;we can help.
All of our products and solutions have been designed from the ground up to[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should pathology labs have in their sales bag?</title>
		<link>http://www.pathagility.com/blog/?p=888</link>
		<comments>http://www.pathagility.com/blog/?p=888#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:25 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[LIS-to-EMR]]></category>
		<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[custom reporting]]></category>
		<category><![CDATA[EMR connectivity]]></category>
		<category><![CDATA[lab information system]]></category>
		<category><![CDATA[lab reports]]></category>
		<category><![CDATA[lis]]></category>
		<category><![CDATA[marketing your lab]]></category>
		<category><![CDATA[order entry]]></category>
		<category><![CDATA[ordering lab tests]]></category>
		<category><![CDATA[pathology groups]]></category>
		<category><![CDATA[pathology lab]]></category>
		<category><![CDATA[private pathology groups]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=888</guid>
		<description><![CDATA[Is your pathology lab executing a growth strategy?  
Have you hired a sales person or team to grow your specimen count?  
We talk to pathology groups daily that are at some point in the process of developing or executing a sales strategy.  They are either 1) attempting to grow their specimen count or 2) defending against larger laboratories with more resources.  To successfully compete, there are 3 items that laboratory sales people need to be armed with in the field:
1. Connectivity (and a lot of it!)
It is critical that a modern laboratory can offer a full menu of connectivity options.  Not every referring physician is looking for the same type of report delivery or consumption.  Also, some connectivity options are more expensive than others, and they need to be[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilePath for remote printing, results delivery and communication</title>
		<link>http://www.pathagility.com/blog/?p=884</link>
		<comments>http://www.pathagility.com/blog/?p=884#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:52:15 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Anatomic Pathology Labs]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[EMR connectivity]]></category>
		<category><![CDATA[information exchange]]></category>
		<category><![CDATA[lab results]]></category>
		<category><![CDATA[lis]]></category>
		<category><![CDATA[remote printing]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=884</guid>
		<description><![CDATA[Today’s fast paced world requires information be available instantly and on-demand. This has never been more true than it is right now in the pathology industry. Patients, hospitals, and medical offices need results, and they need them fast. We understand this and have developed a new tool that connects offices, doctors, and remote facilities directly to your lab facilities. We call it FilePath.
 
FilePath allows your lab reports, accession data, and other result materials to be transmitted directly from your LIS to any office you do business with, instantly. FilePath uses the power of the Internet to transfer this data from your site, to our secure data center, and out to your clients. 
When your clients receive your reports they can transfer them directly into their[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Topics</title>
		<link>http://www.pathagility.com/blog/?p=874</link>
		<comments>http://www.pathagility.com/blog/?p=874#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:18:48 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[LIS-to-EMR]]></category>
		<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[Anatomic Pathology Labs]]></category>
		<category><![CDATA[Anatomic Pathology Software]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[EMR interfacing]]></category>
		<category><![CDATA[lab information system]]></category>
		<category><![CDATA[lab reports]]></category>
		<category><![CDATA[lis]]></category>
		<category><![CDATA[online requisitions]]></category>
		<category><![CDATA[startup labs]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=874</guid>
		<description><![CDATA[Wow!  2011 was a great year for Pathagility with the addition of some great new clients and some exciting projects with our existing customer base.  We&#8217;ve been heads down in delivery mode.  As we turn our attention to 2012, we want to share some of the client experiences we&#8217;ve had over the past several months.  There were some great lessons learned, big efficiencies uncovered and exciting new products developed.  We hope some of these topics are helpful for you and we encourage your feedback, comments and suggestions.  Here are just a few of the topics we plan to cover&#8230;
process efficiency through bar coding
laboratory (LIS) access anywhere-starting a lab?
redefining your lab?
scalability &#8211; system needs from 0 to 60
online requisitions 
remote printing increase sales through connectivity
Pathagility on-site server deployment
Who[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP &#8216;11 &#8211; September in Dallas</title>
		<link>http://www.pathagility.com/blog/?p=870</link>
		<comments>http://www.pathagility.com/blog/?p=870#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:07:23 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=870</guid>
		<description><![CDATA[Pathagility will have a booth at CAP &#8216;11 next month.  Hopefully the Dallas weather in September will be a tad bit milder than August (and July for that matter) has been.  Whether you are a pathologist, lab manager or a systems vendor; we hope you will drop by and visit with us.  We would like to hear about the opportunities and challenges you are facing and would be happy to discuss our Software-as-a-Service (SaaS) LIS and physician connectivity products/services.   
So, if you are going to be there, let us know!  We would like to setup a few minutes to meet you.
]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathology Associates goes live with Pathagility&#8217;s web-based LIS</title>
		<link>http://www.pathagility.com/blog/?p=862</link>
		<comments>http://www.pathagility.com/blog/?p=862#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:12:40 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=862</guid>
		<description><![CDATA[We were pleased to welcome Pathology Associates (Lufkin, TX) as a new Pathagility client earlier this month, and we are also pleased to report that the migration from their previous LIS to Pathagility&#8217;s web-based LIS (WorkPath) was extremely smooth.  In fact, you may not believe the turnaround time if we told you:)  Be looking for a case study in the near future related to this implementation, because it provides great examples of the tangible benefits of a SaaS platform.  We&#8217;re excited that PA is adding another perspective to Pathagility&#8217;s client user group which continues to drive platform innovation and enhancements. 
By design, Pathagility provides a platform that enhances the existing systems environment of a pathology group/lab, but we also provide a proven, web-based  LIS as a replacement when it makes business sense.   Our clients and prospects[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathology Report Distribution</title>
		<link>http://www.pathagility.com/blog/?p=857</link>
		<comments>http://www.pathagility.com/blog/?p=857#comments</comments>
		<pubDate>Tue, 31 May 2011 17:52:28 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[LIS-to-EMR]]></category>
		<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=857</guid>
		<description><![CDATA[If you are a pathology group or laboratory, how do your referring physicians want to receive report information?
Fax? Web Portal? EMR interface?The answer is something along the lines of&#8230;&#8221;the way they ask for it, when they ask for it!&#8221;  Right?  To compete against the mega, commercial labs, pathology report distribution flexibility is essential.  Not only is it important to be able to provide this flexibility, but it is important to your bottom line that it is cost effective.  Below are three (3) ways to achieve this goal:
1) Make sure your LIS is designed to foster distribution flexibility.  If not, work with a vendor that can &#8220;overlay&#8221;  or replace your legacy system and provide the needed flexibility.
2) Utilize an integration engine  or an integration partner that will facilitate efficient[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathagility in CAP Lab-Provider Link article</title>
		<link>http://www.pathagility.com/blog/?p=848</link>
		<comments>http://www.pathagility.com/blog/?p=848#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:34:21 +0000</pubDate>
		<dc:creator>Mark McCuin</dc:creator>
				<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[CAP Today]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[Lab-Link]]></category>
		<category><![CDATA[Lab-Provider Link]]></category>
		<category><![CDATA[medical systems]]></category>
		<category><![CDATA[Pathagility]]></category>
		<category><![CDATA[ReportPath]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=848</guid>
		<description><![CDATA[We are pleased to be one of the vendors to participate in the April 2011 CAP Today article called &#8220;Lab-link vendors &#8211; on a mission with &#8216;mobile&#8217; and more.&#8220;  Pathagility competes in the Lab-Provider Links market with our ReportPath product.  We appreciate CAP Today for allowing us to participate in multiple product market categories and related articles.
Here is the opening excerpt from the article&#8230;
&#8220;It&#8217;s a lesson in Economics 101: The federal government wants hospitals and medical practices to adopt electronic medical records, so it gives them &#8220;meaningful use dollars&#8221; to do so.  And with the increased use of EMRs comes greater demand for products that link these systems to other medical systems.  This, in turn, increases the business of many lab-provider links vendors, giving them the wherewithal to enhance[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an interface necessary to meet the electronic results requirement?</title>
		<link>http://www.pathagility.com/blog/?p=837</link>
		<comments>http://www.pathagility.com/blog/?p=837#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:05:07 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[LIS-to-EMR]]></category>
		<category><![CDATA[Laboratory Information Systems (LIS)]]></category>
		<category><![CDATA[Laboratory-to-physician]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[Anatomic Pathology]]></category>
		<category><![CDATA[Anatomic Pathology Labs]]></category>
		<category><![CDATA[Anatomic Pathology Software]]></category>
		<category><![CDATA[bi-directional interface]]></category>
		<category><![CDATA[bi-directional interfacing]]></category>
		<category><![CDATA[custom reporting]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic results requirement]]></category>
		<category><![CDATA[EMR connectivity]]></category>
		<category><![CDATA[EMR interfacing]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Healthcare IT adoption]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[interface alternative]]></category>
		<category><![CDATA[lab information system]]></category>
		<category><![CDATA[lab reporting]]></category>
		<category><![CDATA[lab reports]]></category>
		<category><![CDATA[lab results]]></category>
		<category><![CDATA[laboratory electronic order]]></category>
		<category><![CDATA[lis]]></category>
		<category><![CDATA[ordering lab tests]]></category>
		<category><![CDATA[web-based reporting]]></category>

		<guid isPermaLink="false">http://www.pathagility.com/blog/?p=837</guid>
		<description><![CDATA[We received a call from one of our lab customers requesting a results only interface for one of their referring physicians.  The referring physician has sent only a small volume of cases to the lab, and the cost from the EMR vendor alone would make the cost of an interface unjustifiable.  The referring physician group was under the impression that an interface was required by the new healthcare mandates.  The buzz around federal reimbursement dollars for medical practices under the ARRA (The American Recovery and Reinvestment Act of 2009) has created some confusion.   Keep in mind, that a full results only EMR interface is not the only option to satisfy the electronic results requirement.  Parsing fact from fiction is not easily done, and physicians are[...]]]></description>
		<wfw:commentRss>http://www.pathagility.com/blog/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

